SOIL IMPORT RESULTS

Showing 300 of 300 imports.

Imported Sample Id Client Lab Crop pH P K Ca Mg Uploaded By
2026-05-11 15:16 CSY2600114A Prime Crop Pvt Ltd Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600113A Prime Crop Pvt Ltd Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600112A Prime Crop Pvt Ltd Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600111A Prime Crop Pvt Ltd Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600110A Prime Crop Pvt Ltd Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600109A Prime Crop Pvt Ltd Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600108A Northern Tobacco Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600107A Northern Tobacco Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600106A Northern Tobacco Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600105A Northern Tobacco Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600104A Northern Tobacco Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600103A Northern Tobacco Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600102A Northern Tobacco Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600101A Northern Tobacco Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600100A Fresh Nutrients (Superfert) Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600099A Fresh Nutrients (Superfert) Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600098A Fresh Nutrients (Superfert) Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600097A Fresh Nutrients (Superfert) Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600096A Northern Tobacco (N G Dollar) Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600095A Northern Tobacco (N G Dollar) Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600094A Northern Tobacco (N G Dollar) Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600093A Northern Tobacco (N G Dollar) Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600092A Northern Tobacco (N G Dollar) Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600091A Grow Agriculture Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600090A Grow Agriculture Cicada Avocado Hass 0 0.1 0 0 0 -
2026-05-11 15:16 CSY2600089A S Sithole Cicada Avocado Hass 4.6 24.6 78.5 214.89 23.51 -
2026-05-11 15:16 CSY2600088A S Sithole Cicada Avocado Hass 4.8 0.1 51.67 228.52 26.21 -
2026-05-11 15:16 CSY2600087A S Sithole Cicada Avocado Hass 4.72 0.1 53.04 227.91 40.34 -
2026-05-11 15:16 CSY2600086A S Sithole Cicada Avocado Hass 4.96 12.86 116.53 368.46 41.26 -
2026-05-11 15:16 CSY2600085A S Sithole Cicada Avocado Hass 4.75 0.1 171.37 597.82 77.02 -
2026-05-11 15:16 CSY2600084A S Sithole Cicada Avocado Hass 5 0.1 179.52 1611.71 216.41 -
2026-05-11 15:16 CSY2600083A BioBlend Cicada Avocado Hass 4.5 0.1 187.66 1152.16 240.17 -
2026-05-11 15:16 CSY2600082A B.v.d Merck Cicada Avocado Hass 5.02 32.91 68.6 376.8 55.9 -
2026-05-11 15:16 CSY2600081A B.v.d Merck Cicada Avocado Hass 4.16 33.71 24.11 50.58 10.06 -
2026-05-11 15:16 CSY2600080A B.v.d Merck Cicada Avocado Hass 4.18 21.83 60.02 175.72 35.57 -
2026-05-11 15:16 CSY2600079A B.v.d Merck Cicada Avocado Hass 5.05 26.59 20.76 232.96 37.72 -
2026-05-11 15:16 CSY2600078A B.v.d Merck Cicada Avocado Hass 5.72 14.69 43.49 320.39 66.56 -
2026-05-11 15:16 CSY2600077A Machote Farm Cicada Avocado Hass 4.14 36.44 21.46 105.49 9.51 -
2026-05-11 15:16 CSY2600076A Arda Farm Cicada Avocado Hass 5.02 6 52.17 222.77 30.79 -
2026-05-11 15:16 CSY2600075A Arda Farm Cicada Avocado Hass 5.01 6.79 39.51 169.74 18.49 -
2026-05-11 15:16 CSY2600074A Arda Farm Cicada Avocado Hass 6.18 26.99 82.2 553.89 53.4 -
2026-05-11 15:16 CSY2600073A Chipfumbi Farm Cicada Avocado Hass 5.5 7.64 181.53 3044.91 706.02 -
2026-05-11 15:16 CSY2600072A Chipfumbi Farm Cicada Avocado Hass 4.72 135.94 405.79 1550.35 202.47 -
2026-05-11 15:16 CSY2600071A Gombola P/L Cicada Avocado Hass 5.31 111.82 135.49 536 73.12 -
2026-05-11 15:16 CSY2600070A Gombola P/L Cicada Avocado Hass 4.82 58.62 66.13 184.04 26 -
2026-05-11 15:16 CSY2600069A Gombola P/L Cicada Avocado Hass 4.69 62.8 99.05 265.16 28.92 -
2026-05-11 15:16 CSY2600068A Grow Agriculture Cicada Avocado Hass 5.37 33.57 177.75 611.39 145.89 -
2026-05-11 15:16 CSY2600067A Grow Agriculture Cicada Avocado Hass 4.81 26.45 14.07 370.96 116.21 -
2026-05-11 15:16 CSY2600066A Grow Agriculture Cicada Avocado Hass 4.79 33.26 183.58 599.34 14.43 -
2026-05-11 15:16 CSY2600065A Acol Chemicals Cicada Avocado Hass 7.97 0 84.38 2378.89 300.83 -
2026-05-11 15:16 CSY2600064A Acol Chemicals Cicada Avocado Hass 7.46 0 125.04 4009.52 595.22 -
2026-05-11 15:16 CSY2600063A Acol Chemicals Cicada Avocado Hass 7.99 0 74.21 11277.82 875.02 -
2026-05-11 15:16 CSY2600062A Acol Chemicals Cicada Avocado Hass 7.17 0 96.56 2236.2 392.2 -
2026-05-11 15:16 CSY2600061A Karonga Cicada Avocado Hass 3.89 102.54 45.93 148 11.7 -
2026-05-11 15:16 CSY2600060A Fert Seed and Grain (Superfert) Cicada Avocado Hass 4.89 0.1 515.94 1361.32 198.08 -
2026-05-11 15:16 CSY2600059A Fert Seed and Grain (Superfert) Cicada Avocado Hass 4.58 40.41 151.31 361.1 46.19 -
2026-05-11 15:16 CSY2600058A Fert Seed and Grain (Superfert) Cicada Avocado Hass 5.45 29.94 123.12 860.02 244.85 -
2026-05-11 15:16 CSY2600057A Fert Seed and Grain (Superfert) Cicada Avocado Hass 5.43 28.34 119.12 838.92 228.45 -
2026-05-11 15:16 CSY2600056A Fert Seed and Grain (Superfert) Cicada Avocado Hass 5.68 21.71 145.77 899.28 268 -
2026-05-11 15:16 CSY2600055A Fert Seed and Grain (Superfert) Cicada Avocado Hass 7.06 0.1 76.12 1500 126.72 -
2026-05-11 15:16 CSY2600054A Northern Tobacco Cicada Avocado Hass 5.9 141.39 614.8 788.53 71.12 -
2026-05-11 15:16 CSY2600053A Northern Tobacco Cicada Avocado Hass 5.36 32.99 176.61 674.55 133.88 -
2026-05-11 15:16 CSY2600052A Northern Tobacco Cicada Avocado Hass 5.42 34.54 108.5 420.5 114.72 -
2026-05-11 15:16 CSY2600051A Northern Tobacco Cicada Avocado Hass 4.71 65.36 207.33 468.61 53.64 -
2026-05-11 15:16 CSY2600050A Northern Tobacco Cicada Avocado Hass 5.23 59.19 201.83 349.89 73.41 -
2026-05-11 15:16 CSY2600049A Sanyanga Investments Cicada Avocado Hass 4.77 0.1 187.98 1259.95 290.69 -
2026-05-11 15:16 CSY2600048A Seed Co Group Cicada Avocado Hass 5.46 110.64 186.81 1465.88 375.15 -
2026-05-11 15:16 CSY2600047A Maguires(Tevacious P/L) Cicada Avocado Hass 5.02 42.81 80.61 201.99 32.41 -
2026-05-11 15:16 CSY2600046A Maguires(Tevacious P/L) Cicada Avocado Hass 5.27 52.36 73.73 241.12 37.88 -
2026-05-11 15:16 CSY2600045A Kanyama Farm Cicada Avocado Hass 5.03 7.98 104.59 539.33 75.67 -
2026-05-11 15:16 CSY2600044A Kanyama Farm Cicada Avocado Hass 6.8 6.55 93.42 749.8 63.32 -
2026-05-11 15:16 CSY2600043A Fresh Nutrients Cicada Avocado Hass 5.54 0.1 236.78 2194.46 353.85 -
2026-05-11 15:16 CSY2600042A Fresh Nutrients Cicada Avocado Hass 5.69 4.23 172.68 2179.03 638.27 -
2026-05-11 15:16 CSY2600041A Fresh Nutrients Cicada Avocado Hass 5.57 0.1 264.14 1844.91 427.28 -
2026-05-11 15:16 CSY2600040A Fresh Nutrients Cicada Avocado Hass 5.6 0.1 167.38 1726.33 407.65 -
2026-05-11 15:16 CSY2600039A Munda Mukuru Cicada Avocado Hass 3.87 0.1 52.42 58.01 15.39 -
2026-05-11 15:16 CSY2600038A Munda Mukuru Cicada Avocado Hass 4.12 15.98 63.52 79.21 11.23 -
2026-05-11 15:16 CSY2600037A Quailco Pvt Ltd Cicada Avocado Hass 4.49 12.33 46.42 110.16 15.92 -
2026-05-11 15:16 CSY2600036A Quailco Pvt Ltd Cicada Avocado Hass 4.64 0.1 45.57 128.77 19.53 -
2026-05-11 15:16 CSY2600035A Quailco Pvt Ltd Cicada Avocado Hass 5.2 49.24 61.45 182.99 18.24 -
2026-05-11 15:16 CSY2600034A Quailco Pvt Ltd Cicada Avocado Hass 5.85 48.5 60.91 200.18 20.38 -
2026-05-11 15:16 CSY2600033A Wildroot Farm Cicada Avocado Hass 4.59 28.93 92 296.35 51.32 -
2026-05-11 15:16 CSY2600032A Grownwright Cicada Avocado Hass 4.34 10.06 94.37 217.3 57.98 -
2026-05-11 15:16 CSY2600031A Grownwright Cicada Avocado Hass 4.1 13.92 40.31 93.19 22.81 -
2026-05-11 15:16 CSY2600030A Grownwright Cicada Avocado Hass 4.17 25.46 71.77 200.07 45.24 -
2026-05-11 15:16 CSY2600029A Indi Trees Cicada Avocado Hass 4.73 26.25 130.49 265.03 85.17 -
2026-05-11 15:16 CSY2600028A Indi Trees Cicada Avocado Hass 5.61 57.43 257.99 580.26 120.25 -
2026-05-11 15:16 CSY2600027A Indi Trees Cicada Avocado Hass 5.47 65.82 233.19 681.34 139.64 -
2026-05-11 15:16 CSY2600026A Indi Trees Cicada Avocado Hass 6.37 77.07 194.36 736.64 153.36 -
2026-05-11 15:16 CSY2600025A Claremont 21 Cicada Avocado Hass 5.21 66.32 184.92 369.7 99.71 -
2026-05-11 15:16 CSY2600024A Claremont 21 Cicada Avocado Hass 5.09 70.91 391.38 741.85 110.21 -
2026-05-11 15:16 CSY2600023A Claremont 21 Cicada Avocado Hass 4.38 60.86 152.57 733.63 78.76 -
2026-05-11 15:16 CSY2600022A T Masuka Cicada Avocado Hass 4.86 37.63 138.26 596.42 151.55 -
2026-05-11 15:16 CSY2600021A Thabolo Agro Cicada Avocado Hass 6.6 57.1 427.04 3377.23 774.44 -
2026-05-11 15:16 CSY2600020A Nathan Waller Cicada Avocado Hass 4.54 35.71 62.56 140.27 14.85 -
2026-05-11 15:16 CSY2600019A Chattahoochoe Cicada Avocado Hass 4.82 22.88 73.76 247.35 67.39 -
2026-05-11 15:16 CSY2600018A Sofino Fresh Cicada Avocado Hass 6.28 172.61 26 771.2 124.45 -
2026-05-11 15:16 CSY2600017A Grow Agriculture Cicada Avocado Hass 5.41 43.41 55.89 193.92 44.53 -
2026-05-11 15:16 CSY2600016A Grow Agriculture Cicada Avocado Hass 5.67 45.38 56.82 178.17 51.79 -
2026-05-11 15:16 CSY2600015A Grow Agriculture Cicada Avocado Hass 5.59 74.48 58.07 227.08 34.91 -
2026-05-11 15:16 CSY2600014A Grow Agriculture Cicada Avocado Hass 6.41 127.47 16.19 332.16 47.64 -
2026-05-11 15:16 CSY2600013A Northern Tobacco (John Bristow) Cicada Avocado Hass 6.55 0.1 0 0 0 -
2026-05-11 15:16 CSY2600012A Northern Tobacco (John Bristow) Cicada Avocado Hass 6.33 84.36 87.58 379.26 103.27 -
2026-05-11 15:16 CSY2600011A Northern Tobacco (John Bristow) Cicada Avocado Hass 6.16 0.1 0 0 0 -
2026-05-11 15:16 CSY2600010A Northern Tobacco (John Bristow) Cicada Avocado Hass 6 0.1 0 0 0 -
2026-05-11 15:16 CSY2600009A Chitombo Farm Cicada Avocado Hass 5.19 16.67 96.73 115.97 470.85 -
2026-05-11 15:16 CSY2600008A Northern Tobacco (Gombola) Cicada Avocado Hass 4.8 75.32 64.29 206.07 40.77 -
2026-05-11 15:16 CSY2600007A Northern Tobacco (Gombola) Cicada Avocado Hass 6.31 142.36 72.02 583.87 49.59 -
2026-05-11 15:16 CSY2600006A Northern Tobacco (Gombola) Cicada Avocado Hass 4.89 0.1 124.61 158.6 35.53 -
2026-05-11 15:16 CSY2600005A Northern Tobacco (Gombola) Cicada Avocado Hass 4.53 6.16 78.02 110.17 22.87 -
2026-05-11 15:16 CSY2600004A Northern Tobacco (Gombola) Cicada Avocado Hass 4.68 119.42 77.88 160.52 33.36 -
2026-05-11 15:16 CSY2600003A Northern Tobacco (Gombola) Cicada Avocado Hass 4.35 115.89 73.14 90.85 22.89 -
2026-05-11 15:16 CSY2600002A JimTob Cicada Avocado Hass 4.75 0.1 0 0 0 -
2026-05-11 15:16 CSY2600001A JimTob Cicada Avocado Hass 4.17 0.1 0 0 0 -
2026-05-11 15:16 CSY2502173A Fresh Nutrients Cicada Avocado Hass 4.97 92.05 70.81 212.44 44.35 -
2026-05-11 15:16 CSY2502172A Fresh Nutrients Cicada Avocado Hass 5.29 68.66 39.33 160.16 38.23 -
2026-05-11 15:16 CSY2502171A Fresh Nutrients Cicada Avocado Hass 4.97 124.72 88.24 174.28 44.16 -
2026-05-11 15:16 CSY2502170A Fresh Nutrients Cicada Avocado Hass 4.23 87.43 91.16 144.73 21.63 -
2026-05-11 15:16 CSY2502169A Fresh Nutrients Cicada Avocado Hass 4.07 25.18 85.75 91.68 22.07 -
2026-05-11 15:16 CSY2502168A Fresh Nutrients Cicada Avocado Hass 4.32 48.58 88.25 126.92 28.63 -
2026-05-11 15:16 CSY2502167A Millionque Cicada Avocado Hass 4.72 115.63 135.81 252.81 45.78 -
2026-05-11 15:16 CSY2502166A Millionque Cicada Avocado Hass 5.94 55.1 70.65 385.69 66.86 -
2026-05-11 15:16 CSY2502165A Millionque Cicada Avocado Hass 5.18 53.95 77.06 379.52 70.37 -
2026-05-11 15:16 CSY2502164A Millionque Cicada Avocado Hass 5.45 92.09 99.54 32.74 70.29 -
2026-05-11 15:16 CSY2502163A Millionque Cicada Avocado Hass 5.66 118.51 12.87 38.99 68.1 -
2026-05-11 15:16 CSY2502162A Millionque Cicada Avocado Hass 5.79 42.36 260.57 133.41 326.8 -
2026-05-11 15:16 CSY2502161A Grow Agriculture Cicada Avocado Hass 5.85 38.79 42.55 468.62 84.23 -
2026-05-11 15:16 CSY2502160A Grow Agriculture Cicada Avocado Hass 4.5 8.11 29.46 372.04 78.61 -
2026-05-11 15:16 CSY2502159A Grow Agriculture Cicada Avocado Hass 5.04 18.99 76.43 292.58 50.56 -
2026-05-11 15:16 CSY2502158A Grow Agriculture Cicada Avocado Hass 5.08 24.78 68.66 220.59 44.65 -
2026-05-11 15:16 CSY2502157A Grow Agriculture Cicada Avocado Hass 4.97 12.77 40.6 759.25 140.42 -
2026-05-11 15:16 CSY2502156A Grow Agriculture Cicada Avocado Hass 5.22 113.27 85.1 324.9 63.49 -
2026-05-11 15:16 CSY2502155A Grow Agriculture Cicada Avocado Hass 6 101.79 63.01 368.33 65.81 -
2026-05-11 15:16 CSY2502154A Grow Agriculture Cicada Avocado Hass 5.1 26.34 59.26 634.35 203.08 -
2026-05-11 15:16 CSY2502153A Grow Agriculture Cicada Avocado Hass 5.9 13.16 81.54 850.35 473.06 -
2026-05-11 15:16 CSY2502152A Grow Agriculture Cicada Avocado Hass 4.78 13.94 41.13 642.73 126.67 -
2026-05-11 15:16 CSY2502151A Grow Agriculture Cicada Avocado Hass 4.95 0.1 44.96 567.44 122.12 -
2026-05-11 15:16 CSY2502150A Grow Agriculture Cicada Avocado Hass 4.19 13.95 52.13 380.52 87.17 -
2026-05-11 15:16 CSY2502149A Grow Agriculture Cicada Avocado Hass 5.3 32.96 408.26 568.07 106.98 -
2026-05-11 15:16 CSY2502148A Grow Agriculture Cicada Avocado Hass 5.82 0.1 123.86 1119.4 48.39 -
2026-05-11 15:16 CSY2502147A Grow Agriculture Cicada Avocado Hass 5.67 15.23 166.25 914.33 75.13 -
2026-05-11 15:16 CSY2502146A Grow Agriculture Cicada Avocado Hass 4.61 20.56 75.7 413.86 65.13 -
2026-05-11 15:16 CSY2502145A Grow Agriculture Cicada Avocado Hass 5.12 91.98 90.5 469.15 68 -
2026-05-11 15:16 CSY2502144A Grow Agriculture Cicada Avocado Hass 5.86 94.45 103.01 429.48 286.36 -
2026-05-11 15:16 CSY2502143A Grow Agriculture Cicada Avocado Hass 5.9 49.22 111.64 414.77 333.59 -
2026-05-11 15:16 CSY2502142A Grow Agriculture Cicada Avocado Hass 4.92 62.32 248.88 1823.47 338.77 -
2026-05-11 15:16 CSY2502141A Grow Agriculture Cicada Avocado Hass 5.23 34.04 305.01 1900.69 318.89 -
2026-05-11 15:16 CSY2502140A Grow Agriculture Cicada Avocado Hass 5.79 13.84 350 1466.6 65.32 -
2026-05-11 15:16 CSY2502139A Grow Agriculture Cicada Avocado Hass 5.96 63.74 195.12 1611.01 64.45 -
2026-05-11 15:16 CSY2502138A Grow Agriculture Cicada Avocado Hass 5.15 51.28 117.15 391.04 48.72 -
2026-05-11 15:16 CSY2502137A Grow Agriculture Cicada Avocado Hass 5.01 108.59 80.93 395.4 61.8 -
2026-05-11 15:16 CSY2502136A Grow Agriculture Cicada Avocado Hass 5.93 115.49 83.19 330.92 70.45 -
2026-05-11 15:16 CSY2502135A Grow Agriculture Cicada Avocado Hass 6.34 64.72 105.5 569.61 44.97 -
2026-05-11 15:16 CSY2502134A Grow Agriculture Cicada Avocado Hass 5.75 72.88 115.06 527.99 36.5 -
2026-05-11 15:16 CSY2502133A Grow Agriculture Cicada Avocado Hass 5.34 26.57 66.45 319.5 46.6 -
2026-05-11 15:16 CSY2502132A Grow Agriculture Cicada Avocado Hass 4.59 145.3 73.07 284.67 56.44 -
2026-05-11 15:16 CSY2502131A Grow Agriculture Cicada Avocado Hass 5.79 108.37 101.17 511.25 114.12 -
2026-05-11 15:16 CSY2502130A Grow Agriculture Cicada Avocado Hass 6.17 98.74 116.15 532.9 130.51 -
2026-05-11 15:16 CSY2502129A Grow Agriculture Cicada Avocado Hass 6.54 94.15 143.1 784.35 148.01 -
2026-05-11 15:16 CSY2502128A Grow Agriculture Cicada Avocado Hass 6.21 0.1 130.05 942.55 207.42 -
2026-05-11 15:16 CSY2502127A Fert Seed and Grain (Superfert) Cicada Avocado Hass 5.61 123.52 295.89 970.19 102.29 -
2026-05-11 15:16 CSY2502126A Fert Seed and Grain (Superfert) Cicada Avocado Hass 6.15 34.75 205.34 1272.2 76.83 -
2026-05-11 15:16 CSY2502125A Fert Seed and Grain (Superfert) Cicada Avocado Hass 5.34 65.18 204.46 595.3 209.5 -
2026-05-11 15:16 CSY2502124A Fert Seed and Grain (Superfert) Cicada Avocado Hass 5.62 43.23 186.09 418.81 170.3 -
2026-05-11 15:16 CSY2502123A Fert Seed and Grain (Superfert) Cicada Avocado Hass 6.75 0.1 157.55 1820.36 164.16 -
2026-05-11 15:16 CSY2502122A Fert Seed and Grain (Superfert) Cicada Avocado Hass 4.97 13.85 277.7 1213.71 201.27 -
2026-05-11 15:16 CSY2502121A Fert Seed and Grain (Superfert) Cicada Avocado Hass 5.93 18.78 306.03 1173.12 148.51 -
2026-05-11 15:16 CSY2502120A Fert Seed and Grain (Superfert) Cicada Avocado Hass 5.04 20.23 135.44 957.26 264.79 -
2026-05-11 15:16 CSY2502119A Fert Seed and Grain (Superfert) Cicada Avocado Hass 6.17 16.65 152.66 1461.22 271.07 -
2026-05-11 15:16 CSY2502118A Fert Seed and Grain (Superfert) Cicada Avocado Hass 5.95 60.82 271.89 1235.85 337.81 -
2026-05-11 15:16 CSY2502117A Fert Seed and Grain (Superfert) Cicada Avocado Hass 6.41 29.04 120.22 1622.38 154.25 -
2026-05-11 15:16 CSY2502116A Fert Seed and Grain (Superfert) Cicada Avocado Hass 5.51 67.2 215.17 728 210.33 -
2026-05-11 15:16 CSY2502115A S Mutendi Cicada Avocado Hass 5.76 56.33 312.45 1660.01 288.24 -
2026-05-11 15:16 CSY2502114A S Mutendi Cicada Avocado Hass 4.86 22.31 390.54 1275.56 190.01 -
2026-05-11 15:16 CSY2502113A Pantheraleo(Dahlia Shumba) Cicada Avocado Hass 6.59 11.72 173.81 7465.03 103.75 -
2026-05-11 15:16 CSY2502112A Fert Seed and Grain (Superfert) Cicada Avocado Hass 4.41 67.65 324.69 1118.22 187.93 -
2026-05-11 15:16 CSY2502111A Fert Seed and Grain (Superfert) Cicada Avocado Hass 4.49 51.72 268.55 665.98 86.57 -
2026-05-11 15:16 CSY2502110A Fert Seed and Grain (Superfert) Cicada Avocado Hass 5.05 36.49 162.74 2190.04 397.47 -
2026-05-11 15:16 CSY2502109A Fert Seed and Grain (Superfert) Cicada Avocado Hass 4.77 50.32 389.15 2171.35 340.51 -
2026-05-11 15:16 CSY2502108A Fert Seed and Grain (Superfert) Cicada Avocado Hass 6.62 42.47 425.91 7030.22 464.9 -
2026-05-11 15:16 CSY2502107A Fert Seed and Grain (Superfert) Cicada Avocado Hass 4.76 58.4 470.36 2481.62 448.34 -
2026-05-11 15:16 CSY2502106A Fert Seed and Grain (Superfert) Cicada Avocado Hass 5.11 26.22 350.39 2631.91 519.94 -
2026-05-11 15:16 CSY2502105A Fert Seed and Grain (Superfert) Cicada Avocado Hass 4.49 70.82 193.26 498.57 72.39 -
2026-05-11 15:16 CSY2502104A Fert Seed and Grain (Superfert) Cicada Avocado Hass 5.94 67.56 207.64 795.22 84.1 -
2026-05-11 15:16 CSY2502103A Fert Seed and Grain (Superfert) Cicada Avocado Hass 4.63 39.69 234.41 1285.84 434.61 -
2026-05-11 15:16 CSY2502102A Fert Seed and Grain (Superfert) Cicada Avocado Hass 5.01 24.45 204.45 1261.59 361.51 -
2026-05-11 15:16 CSY2502101A Fert Seed and Grain (Superfert) Cicada Avocado Hass 4.33 77.18 416.94 1049.25 154.83 -
2026-05-11 15:16 CSY2502100A Fert Seed and Grain (Superfert) Cicada Avocado Hass 5.47 36.88 354.67 1402.69 181.02 -
2026-05-11 15:16 CSY2502099A Fert Seed and Grain (Superfert) Cicada Avocado Hass 5.68 87.92 302.55 735.51 71.65 -
2026-05-11 15:16 CSY2502098A Fert Seed and Grain (Superfert) Cicada Avocado Hass 5.22 9.78 208.95 1492.71 267.65 -
2026-05-11 15:16 CSY2502097A Mawanga Pvt Ltd Cicada Avocado Hass 5.82 112.97 59.5 330.92 74.41 -
2026-05-11 15:16 CSY2502096A Mawanga Pvt Ltd Cicada Avocado Hass 6.17 113.73 59.67 336.57 81.39 -
2026-05-11 15:16 CSY2502095A Mawanga Pvt Ltd Cicada Avocado Hass 4.71 79.3 54.19 142.09 26.53 -
2026-05-11 15:16 CSY2502094A Mawanga Pvt Ltd Cicada Avocado Hass 6.17 98.53 88.35 318.43 67.62 -
2026-05-11 15:16 CSY2502093A Mawanga Pvt Ltd Cicada Avocado Hass 6.08 85.47 70.06 315.27 72.3 -
2026-05-11 15:16 CSY2502092A Mawanga Pvt Ltd Cicada Avocado Hass 5.25 90.5 47.72 153.09 37.45 -
2026-05-11 15:16 CSY2502091A Mawanga Pvt Ltd Cicada Avocado Hass 6.04 78.03 79.63 284.54 60.48 -
2026-05-11 15:16 CSY2502090A Mawanga Pvt Ltd Cicada Avocado Hass 5.81 100.44 251.24 245.19 52.7 -
2026-05-11 15:16 CSY2502089A Mawanga Pvt Ltd Cicada Avocado Hass 5.86 107.97 50.25 284.23 61.43 -
2026-05-11 15:16 CSY2502088A Go Farm Pvt Ltd Cicada Avocado Hass 5.33 110.7 640.26 2432.97 471.55 -
2026-05-11 15:16 CSY2502087A Go Farm Pvt Ltd Cicada Avocado Hass 5.46 105.37 464.16 2954.29 665.87 -
2026-05-11 15:16 CSY2502086A Go Farm Pvt Ltd Cicada Avocado Hass 4.91 42.7 326.1 1175.22 293.38 -
2026-05-11 15:16 CSY2502085A Go Farm Pvt Ltd Cicada Avocado Hass 4.93 65.2 595.13 2161.96 462.95 -
2026-05-11 15:16 CSY2502084A Go Farm Pvt Ltd Cicada Avocado Hass 5.31 38.16 511.59 1937.67 425.33 -
2026-05-11 15:16 CSY2502083A Go Farm Pvt Ltd Cicada Avocado Hass 4.69 39.79 377.27 1303.52 294.9 -
2026-05-11 15:16 CSY2502082A Stelaria Investments Cicada Avocado Hass 5.44 57.77 151.46 282.93 57.27 -
2026-05-11 15:16 CSY2502081A Stelaria Investments Cicada Avocado Hass 6.01 66.27 179.06 662.34 72.56 -
2026-05-11 15:16 CSY2502080A Northern Tobacco(Chaffield Farming) Cicada Avocado Hass 5.76 102.03 64.57 351.61 57.8 -
2026-05-11 15:16 CSY2502079A Northern Tobacco(Chaffield Farming) Cicada Avocado Hass 5.24 64.58 292.98 549.02 122.65 -
2026-05-11 15:16 CSY2502078A Northern Tobacco(Chaffield Farming) Cicada Avocado Hass 6.31 69.56 147.23 508.81 171.96 -
2026-05-11 15:16 CSY2502077A Northern Tobacco(Chaffield Farming) Cicada Avocado Hass 6.39 87.47 90.86 322.81 133.88 -
2026-05-11 15:16 CSY2502076A Northern Tobacco(Chaffield Farming) Cicada Avocado Hass 6.42 53.27 154.11 360.26 185.09 -
2026-05-11 15:16 CSY2502075A Northern Tobacco(Chaffield Farming) Cicada Avocado Hass 6.57 44.65 65.48 508.81 160.15 -
2026-05-11 15:16 CSY2502074A Northern Tobacco(Chaffield Farming) Cicada Avocado Hass 6.04 66.49 61.09 349.63 165.77 -
2026-05-11 15:16 CSY2502073A Northern Tobacco(Chaffield Farming) Cicada Avocado Hass 5.69 41.44 94.16 407.91 145.3 -
2026-05-11 15:16 CSY2502072A Northern Tobacco(Chaffield Farming) Cicada Avocado Hass 5.16 49.01 50.26 297.71 117.65 -
2026-05-11 15:16 CSY2502071A Northern Tobacco(Chaffield Farming) Cicada Avocado Hass 5.75 131.44 195.01 2409.67 254.04 -
2026-05-11 15:16 CSY2502070A Northern Tobacco(Chaffield Farming) Cicada Avocado Hass 5.72 112.74 68.21 456.23 122.16 -
2026-05-11 15:16 CSY2502069A Fresh Nutrients Cicada Avocado Hass 6.43 124.19 173.88 1662.73 308.19 -
2026-05-11 15:16 CSY2502068A Fresh Nutrients Cicada Avocado Hass 7.24 0 234.14 1336.53 258.39 -
2026-05-11 15:16 CSY2502067A Fresh Nutrients Cicada Avocado Hass 6.26 146.23 199.24 1928.46 302.7 -
2026-05-11 15:16 CSY2502066A Fresh Nutrients Cicada Avocado Hass 7.35 0 404.01 2234.96 329.07 -
2026-05-11 15:16 CSY2502065A Fresh Nutrients Cicada Avocado Hass 4.96 11.75 249.27 226.12 53.13 -
2026-05-11 15:16 CSY2502064A Fresh Nutrients Cicada Avocado Hass 5.77 59.45 85.33 307.85 34.32 -
2026-05-11 15:16 CSY2502063A Fresh Nutrients Cicada Avocado Hass 5.08 33.59 74.29 337.38 38.27 -
2026-05-11 15:16 CSY2502062A Fresh Nutrients Cicada Avocado Hass 6.7 34.94 99.46 1056.42 30.24 -
