SOIL NORMS SETUP

Manage crop norm defaults for yield, S and stations.

Configured Soil Norms

Crop Default Yield S Stations Created By Created Date Actions
Apples & Pears 30 15 660 system-seed 2026-05-11 13:25
Avocado Fuerte 13 20 313 system-seed 2026-05-11 13:25
Avocado Hass 16 20 313 system-seed 2026-05-11 13:25
Avocado Pinkerton 18 20 313 system-seed 2026-05-11 13:25
Avocado Ryan 14 20 313 system-seed 2026-05-11 13:25
Baby vegetables 35 18 36600 system-seed 2026-05-11 13:25
Banana 50 18 1800 system-seed 2026-05-11 13:25
Blueberry 8 18 2500 system-seed 2026-05-11 13:25
Cabbage 80 25 30000 system-seed 2026-05-11 13:25
Citrus Grapefruit 80 18 416 system-seed 2026-05-11 13:25
Citrus Lemon 80 18 416 system-seed 2026-05-11 13:25
Citrus Nartjie 80 18 416 system-seed 2026-05-11 13:25
Citrus Navel 80 18 416 system-seed 2026-05-11 13:25
Citrus Valencia 80 18 416 system-seed 2026-05-11 13:25
Dragon Fruit 20 18 416 system-seed 2026-05-11 13:25
Dry beans 3 15 36600 system-seed 2026-05-11 13:25
Granadilla 20 20 416 system-seed 2026-05-11 13:25
Greenpepper 80 20 36600 system-seed 2026-05-11 13:25
Guava 40 20 416 system-seed 2026-05-11 13:25
Litchi 10 20 313 system-seed 2026-05-11 13:25
Lucerne 16 18 100000 system-seed 2026-05-11 13:25
Macadamia 4 18 313 system-seed 2026-05-11 13:25
Maize 8 15 48000 system-seed 2026-05-11 13:25
Mango 20 18 313 system-seed 2026-05-11 13:25
Onions 70 20 80000 system-seed 2026-05-11 13:25
Pasture Grass Bales 12 15 100000 system-seed 2026-05-11 13:25
Pasture Grass Grazed 12 15 100000 system-seed 2026-05-11 13:25
Pasture Grass&Legume Bales 12 15 100000 system-seed 2026-05-11 13:25
Pasture Grass&Legume Grazed 12 15 100000 system-seed 2026-05-11 13:25
Pawpaw 150 20 550 system-seed 2026-05-11 13:25
Peaches 25 15 660 system-seed 2026-05-11 13:25
Peas Zim 10 18 36600 system-seed 2026-05-11 13:25
Pecan Nut 3 20 100 system-seed 2026-05-11 13:25
Planting Hole 1m3 100 18 1000 system-seed 2026-05-11 13:25
Pomegranates 30 18 1000 system-seed 2026-05-11 13:25
Potatoes 60 18 36600 system-seed 2026-05-11 13:25
Pumpkin 35 18 36600 system-seed 2026-05-11 13:25
Silage Maize 33 18 55000 system-seed 2026-05-11 13:25
Sorghum/Oats/Barley 6 15 80000 system-seed 2026-05-11 13:25
Soya beans 3 20 60000 system-seed 2026-05-11 13:25
Spanspek 55 18 20000 system-seed 2026-05-11 13:25
Sugar Cane plant 120 15 1100 system-seed 2026-05-11 13:25
Sugar Cane Summer ratoon 120 15 1100 system-seed 2026-05-11 13:25
Sugar Cane Winter ratoon 120 15 1100 system-seed 2026-05-11 13:25
Sultana 35 15 660 system-seed 2026-05-11 13:25
Sweet Corn 18 15 78000 system-seed 2026-05-11 13:25
Sweet Potato 55 18 36600 system-seed 2026-05-11 13:25
Table Grapes 18 15 660 system-seed 2026-05-11 13:25
Tobacco FC 3 15 15000 system-seed 2026-05-11 13:25
Tomato Factory 90 25 30000 system-seed 2026-05-11 13:25
Tomato Longlife 160 25 22000 system-seed 2026-05-11 13:25
Tomato Table 80 25 22000 system-seed 2026-05-11 13:25
Vegetable garden 60 18 36600 system-seed 2026-05-11 13:25
Walnuts 6.5 18 156 system-seed 2026-05-11 13:25
Watermelon 65 18 22000 system-seed 2026-05-11 13:25
Wheat 7 15 100000 system-seed 2026-05-11 13:25
Young tree (general) 0.1 18 417 system-seed 2026-05-11 13:25
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.